Platinum Evaporation Dishes
JIS Number | Outer Diameter (mm) | Height (mm) | Tolerance (mm) | Weight (g) | Capacity (cc) |
---|
Top | Bottom |
---|
35 | 50 | 45 | 25 | ±1 | 20 | 35 |
---|
50 | 60 | 54 | 28 | ±1 | 27 | 50 |
---|
75 | 65 | 59 | 30 | ±1 | 30 | 75 |
---|
90 | 70 | 63 | 35 | ±1 | 35 | 90 |
---|
100 | 75 | 68 | 36 | ±1 | 40 | 100 |
---|
150 | 80 | 72 | 38 | ±1 | 55 | 150 |
---|
200 | 90 | 81 | 45 | ±1 | 75 | 200 |
---|
Other materials such as GS-FPO, Pt-10%Rh, Au available.- Other dimension than JIS standard available.
|
|