Platinum Crucibles
JIS Number | Outer Diameter (mm) | Height (mm) | Tolerance (mm) | Weight (w/o cover) (g) | Weight (with cover) (g) | Capacity (cc) |
---|
Top | Bottom |
---|
10 | 25 | 15 | 27 | ±1 | 8 | 10 | 10 |
---|
15 | 28 | 17 | 31 | ±1 | 12 | 15 | 15 |
---|
20 | 32 | 19 | 34 | ±1 | 16 | 20 | 20 |
---|
25 | 34 | 20 | 38 | ±1 | 20 | 25 | 25 |
---|
30 | 36 | 22 | 40 | ±1 | 24 | 30 | 30 |
---|
40 | 41 | 25 | 45 | ±1 | 33 | 40 | 40 |
---|
50 | 44 | 27 | 47 | ±1 | 42 | 50 | 50 |
---|
Other materials such as GS-FPO, Pt-10%Rh, Au available.- Other dimension than JIS standard available.
|
|